Women's Casual Pocket Loose Trousers
Quantity
Detail
Description
- SPU:WPA176301
- Material:Cotton Blend
- Pattern Type:Plain/Solid Color
- Style:Casual/Vacation
- Theme:Autumn/Spring/Summer
- Occasion:Outdoor/Daily/Vacation
- Fit:Loose
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
Size | Waist | Hip | Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 66 | 25.98 | 110 | 43.31 | 95 | 37.40 |
M | 70 | 27.56 | 114 | 44.88 | 96 | 37.80 |
L | 74 | 29.13 | 118 | 46.46 | 97 | 38.19 |
XL | 78 | 30.71 | 122 | 48.03 | 98 | 38.58 |
2XL | 82 | 32.28 | 126 | 49.61 | 99 | 38.98 |
3XL | 86 | 33.86 | 130 | 51.18 | 100 | 39.37 |
4XL | 90 | 35.43 | 134 | 52.76 | 101 | 39.76 |
5XL | 94 | 37.01 | 138 | 54.33 | 102 | 40.16 |
Customer Reviews
SEE ALL