Hippie Tie Dye T-Shirt
Quantity
Detail
Style: Casual
Occasion: Everyday
Season: All season
Collar: Round neck
Length: Short
Material: Cotton Blend
Elasticity: Slightly stretched
Pattern: Printing
SIZE CHART(CM)
SIZE CHART
SIZE | US/CA | UK/AU | BUST | WAIST | HIP |
---|---|---|---|---|---|
S | 2-4 | 6-8 | 86.5-89 | 65-67.5 | 91.5-94 |
M | 6-8 | 10-12 | 91.5-94 | 70-72.5 | 96.5-99 |
L | 10 | 14 | 96.5 | 75 | 101.5 |
XL | 12 | 16 | 100 | 78.5 | 105 |
2XL | 14 | 18 | 104 | 82.5 | 109 |
3XL | 16 | 20 | 108 | 86.5 | 113 |
Customer Reviews
SEE ALL